<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.splatf.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>SplatF</title>
	
	<link>http://www.splatf.com</link>
	<description />
	<lastBuildDate>Thu, 09 May 2013 23:00:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.splatf.com/splatf" /><feedburner:info uri="splatf" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
		<title>“The Veronica Mars and Zach Braff projects have brought tens of thousands of new people to Kickstarter. 63% of those people had never backed a project before. Thousands of them have since gone on to back other projects, with more than $400,000 pledged to 2,200 projects so far.”</title>
		<link>http://feeds.splatf.com/~r/splatf/~3/nuMAqFqZEsE/</link>
		<comments>http://www.splatf.com/2013/05/kickstarter-hollywood-projects/#comments</comments>
		<pubDate>Thu, 09 May 2013 23:00:23 +0000</pubDate>
		<dc:creator>Dan Frommer</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Kickstarter]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.splatf.com/?p=5506</guid>
		<description><![CDATA[— Kickstarter&#8217;s recent success with Hollywood celebrities reminds me of Twitter&#8217;s four years ago. Although I wonder how many of Ashton Kutcher&#8217;s first million Twitter followers are still active users today.]]></description>
				<content:encoded><![CDATA[<p><strong>— Kickstarter&#8217;s recent <a href="http://www.kickstarter.com/blog/who-is-kickstarter-for">success</a> with Hollywood celebrities reminds me of <a href="http://www.businessinsider.com/live-watch-ashton-kutcher-cnn-race-to-and-past-1-million-twitter-followers-2009-4">Twitter&#8217;s</a> four years ago. Although I wonder how many of Ashton Kutcher&#8217;s first million Twitter followers are still active users today.</strong></p>
<img src="http://feeds.feedburner.com/~r/splatf/~4/nuMAqFqZEsE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.splatf.com/2013/05/kickstarter-hollywood-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.splatf.com/2013/05/kickstarter-hollywood-projects/</feedburner:origLink></item>
		<item>
		<title>AOL vs. Netflix: The Entire Internet In One Simple Chart</title>
		<link>http://feeds.splatf.com/~r/splatf/~3/KhfpuHnBQQw/</link>
		<comments>http://www.splatf.com/2013/05/aol-netflix-chart/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:03:59 +0000</pubDate>
		<dc:creator>Dan Frommer</dc:creator>
				<category><![CDATA[Big]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Featured Charts]]></category>
		<category><![CDATA[Netflix]]></category>

		<guid isPermaLink="false">http://www.splatf.com/?p=5488</guid>
		<description><![CDATA[Dialup out, broadband in. It doesn&#8217;t get more clear than this. At the end of March, almost 2.7 million people still subscribed to AOL service, the company reported this morning. That&#8217;s about where Netflix stood at the end of 2004. &#8230; <a href="http://www.splatf.com/2013/05/aol-netflix-chart/">Continue reading&#160;&#8594;</a>]]></description>
				<content:encoded><![CDATA[<p class="dek"><strong>Dialup out, broadband in. It doesn&#8217;t get more clear than this.</strong></p>
<p><img class="alignnone size-full wp-image-5489" alt="AOL Netflix chart" src="http://cdn.splatf.com/w/wp-content/uploads/2013/05/aol-netflix-march2013.gif" /></p>
<p>At the end of March, almost 2.7 million people still subscribed to AOL service, the company <a href="http://ir.aol.com/phoenix.zhtml?c=147895&amp;p=irol-newsArticle&amp;ID=1816879&amp;highlight=">reported</a> this morning. That&#8217;s about where Netflix stood at the end of 2004.</p>
<p>Since then, Netflix&#8217;s subscriber base has grown — 29 million at the end of March — and AOL&#8217;s has declined at a remarkably parallel rate. But that makes perfect sense: Nothing says &#8220;dialup&#8221; more than AOL, and few services have benefited more from the growth of broadband than Netflix. (The paths cross in early 2008, just as Netflix&#8217;s streaming video service was starting to take off.)</p>
<ul>
<li><strong>Worth noting: Netflix now has more subscribers than AOL ever had.</strong> (The distinction changed hands late last year.) This makes sense, given the rise of mobile devices, cheaper computers, connected videogame consoles/TVs, and just the increasing popularity of the Internet, thanks to broadband.</li>
<li><strong>Worth pondering: What will eventually cause Netflix&#8217;s decline?</strong> Missing the next era of Internet technology? (Something mobile-first or mobile-only?) Internal crumbling? Or are Netflix&#8217;s best years just getting started?</li>
</ul>
<p><strong>Also: <a href="http://www.splatf.com/2013/04/microsoft-comeback/">Microsoft&#8217;s Mobile Comeback Isn&#8217;t Happening</a></strong></p>
<img src="http://feeds.feedburner.com/~r/splatf/~4/KhfpuHnBQQw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.splatf.com/2013/05/aol-netflix-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.splatf.com/2013/05/aol-netflix-chart/</feedburner:origLink></item>
		<item>
		<title>“What makes NPR reporters’ names so particularly mellifluous? There’s that pleasing alliteration — Allison Aubrey, Louisa Lim, Carl Kassell…”</title>
		<link>http://feeds.splatf.com/~r/splatf/~3/D1UFY7XbZWI/</link>
		<comments>http://www.splatf.com/2013/05/atlantic-npr-names/#comments</comments>
		<pubDate>Tue, 07 May 2013 16:35:24 +0000</pubDate>
		<dc:creator>Dan Frommer</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Radio]]></category>

		<guid isPermaLink="false">http://www.splatf.com/?p=5485</guid>
		<description><![CDATA[— Great story idea by the Atlantic. But how can you write about amazing NPR names without mentioning Corey Flintoff?]]></description>
				<content:encoded><![CDATA[<p><strong>— Great story idea by <a href="http://www.theatlantic.com/national/archive/2013/05/why-do-npr-reporters-have-such-great-names/275493/">the Atlantic</a>. But how can you write about amazing NPR names without mentioning <a href="http://www.npr.org/people/2100491/corey-flintoff">Corey Flintoff</a>?</strong></p>
<img src="http://feeds.feedburner.com/~r/splatf/~4/D1UFY7XbZWI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.splatf.com/2013/05/atlantic-npr-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.splatf.com/2013/05/atlantic-npr-names/</feedburner:origLink></item>
		<item>
		<title>“Yeah, I’m a sheep. I go right with it. I got an iPad mini for no reason. Had three iPads already. Went and got an iPad mini for no reason at all.”</title>
		<link>http://feeds.splatf.com/~r/splatf/~3/dkSUC6F2StU/</link>
		<comments>http://www.splatf.com/2013/05/tpain-ipad-mini/#comments</comments>
		<pubDate>Thu, 02 May 2013 04:14:40 +0000</pubDate>
		<dc:creator>Dan Frommer</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad Mini]]></category>

		<guid isPermaLink="false">http://www.splatf.com/?p=5479</guid>
		<description><![CDATA[— T-Pain: just like us.]]></description>
				<content:encoded><![CDATA[<p><strong>— <a href="http://www.businessinsider.com/t-pain-gig-it-interview-2013-5">T-Pain</a>: just like us.<br />
</strong></p>
<img src="http://feeds.feedburner.com/~r/splatf/~4/dkSUC6F2StU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.splatf.com/2013/05/tpain-ipad-mini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.splatf.com/2013/05/tpain-ipad-mini/</feedburner:origLink></item>
		<item>
		<title>Crazy About Tablets</title>
		<link>http://feeds.splatf.com/~r/splatf/~3/8usC9qcYBQ8/</link>
		<comments>http://www.splatf.com/2013/04/blackberry-heins-tablets/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 17:21:01 +0000</pubDate>
		<dc:creator>Dan Frommer</dc:creator>
				<category><![CDATA[Big]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Thorsten Heins]]></category>

		<guid isPermaLink="false">http://www.splatf.com/?p=5471</guid>
		<description><![CDATA[Is BlackBerry CEO Thorsten Heins just nuts? Or&#8230; Today&#8217;s big quote is from BlackBerry CEO Thorsten Heins, who&#8217;s getting widely mocked for what he said yesterday about tablets. Here&#8217;s Bloomberg&#8216;s account: “In five years I don’t think there’ll be a &#8230; <a href="http://www.splatf.com/2013/04/blackberry-heins-tablets/">Continue reading&#160;&#8594;</a>]]></description>
				<content:encoded><![CDATA[<p class="dek"><strong>Is BlackBerry CEO Thorsten Heins just nuts? Or&#8230;</strong></p>
<p>Today&#8217;s <a href="http://www.splatf.com/2013/04/thorsten-heins-tablets/">big quote</a> is from BlackBerry CEO Thorsten Heins, who&#8217;s getting widely mocked for what he said yesterday about tablets. Here&#8217;s <a href="http://www.bloomberg.com/news/2013-04-30/blackberry-ceo-questions-future-of-tablets.html">Bloomberg</a>&#8216;s account:</p>
<blockquote><p>“In five years I don’t think there’ll be a reason to have a tablet anymore,” Heins said in an interview yesterday at the Milken Institute conference in Los Angeles. “Maybe a big screen in your workspace, but not a tablet as such. Tablets themselves are not a good business model.”</p></blockquote>
<p>Well, okay.</p>
<p>There are a few possibilities here.</p>
<ol>
<li>He&#8217;s nuts, totally wrong, and we should just make fun of this today and move on.</li>
<li>He&#8217;s right, and I&#8217;ll be writing a detailed <em>how-I-blew-the-tablet-story</em> article in five years. (Cough, <a href="http://www.splatf.com/2011/11/flash-palm/">Flash</a>.)</li>
<li>There&#8217;s some nuance or context missing that makes him part-right but still pretty ridiculous-sounding.</li>
</ol>
<p>There was a point, after all, when it might have been hard to believe that the netbook market would simply <a href="http://www.splatf.com/2012/01/microsoft-form-factors/">vaporize</a> the way it has.</p>
<p>It&#8217;s <em>possible</em>, then, that something will happen that will make tablets-as-we-know-them seem undesirable. For example:</p>
<ul>
<li>Maybe in five years, everyone will have a paper-thin, 6-inch phone in their pocket, and a paper-thin, 30-inch touchscreen computer at home, and/or Google glasses, and today&#8217;s 8-to-10-inch tablets <em>will</em> be rare.</li>
<li>Maybe he&#8217;s talking about a specific class of usage — big-company desk workers, or something? — and not mainstream consumers?</li>
<li>Maybe there&#8217;s a technicality in his thinking or semantics that&#8217;s not coming across.</li>
</ul>
<p>Or maybe he&#8217;s just trying to sound provocative when he really has no idea what&#8217;s going to happen.</p>
<p>Apple&#8217;s iPad business, for example, is still growing rapidly. In the recently <a href="http://www.splatf.com/2013/04/apple-mar13earnings-charts/">reported</a> March quarter, Apple shipped 19.5 million iPads, 7.7 million more than it did the year before. That&#8217;s better than the year before, when March-quarter iPad shipments increased 7.1 million from 2011.</p>
<p>Why the acceleration? One reason is the iPad mini, which — on the other hand — <em>is</em> depleting Apple&#8217;s legendary profit margins. But Apple still likely recorded at least $1 billion — maybe $2 billion — in iPad profit last quarter alone. So saying that tablets are &#8220;not a good business model&#8221; seems more specific to BlackBerry, which has only ever shipped lousy tablets.</p>
<p>In its three years of life, the iPad&#8217;s growth chart looks pretty great — especially relative to the Mac business. Here&#8217;s five years of history to look at.</p>
<p><img class="alignnone size-full wp-image-5476" alt="iPad Mac Chart" src="http://cdn.splatf.com/w/wp-content/uploads/2013/04/ipad-mac-chart-5-years-march-2013.gif" /></p>
<p>But that&#8217;s the blessing and the curse of technology: It is possible for things to be completely different in just a few years&#8217; span. So maybe in five years, tablets <em>will</em> rule the world. Or maybe they actually won&#8217;t.</p>
<p><strong>Also: <a href="http://www.splatf.com/2013/01/peak-mac/">Has The Mac Peaked Forever?</a></strong></p>
<img src="http://feeds.feedburner.com/~r/splatf/~4/8usC9qcYBQ8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.splatf.com/2013/04/blackberry-heins-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.splatf.com/2013/04/blackberry-heins-tablets/</feedburner:origLink></item>
		<item>
		<title>“In five years I don’t think there’ll be a reason to have a tablet anymore.”</title>
		<link>http://feeds.splatf.com/~r/splatf/~3/Gt-FAeJLJU8/</link>
		<comments>http://www.splatf.com/2013/04/thorsten-heins-tablets/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:06:20 +0000</pubDate>
		<dc:creator>Dan Frommer</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Thorsten Heins]]></category>

		<guid isPermaLink="false">http://www.splatf.com/?p=5468</guid>
		<description><![CDATA[— BlackBerry CEO Thorsten Heins. (Via Jay Yarow, who notes that it&#8217;s probably BlackBerry, not tablets, that won&#8217;t be around in five years.)]]></description>
				<content:encoded><![CDATA[<p><strong>— BlackBerry CEO <a href="http://www.bloomberg.com/news/2013-04-30/blackberry-ceo-questions-future-of-tablets.html">Thorsten Heins</a>. (Via <a href="https://twitter.com/jyarow/status/329249089529212928">Jay Yarow</a>, who notes that it&#8217;s probably BlackBerry, not tablets, that won&#8217;t be around in five years.)</strong></p>
<img src="http://feeds.feedburner.com/~r/splatf/~4/Gt-FAeJLJU8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.splatf.com/2013/04/thorsten-heins-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.splatf.com/2013/04/thorsten-heins-tablets/</feedburner:origLink></item>
		<item>
		<title>4 Lessons From The Yahoo Weather App</title>
		<link>http://feeds.splatf.com/~r/splatf/~3/H4dVKoPWDMM/</link>
		<comments>http://www.splatf.com/2013/04/yahoo-weather-app/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 22:16:49 +0000</pubDate>
		<dc:creator>Dan Frommer</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.splatf.com/?p=5462</guid>
		<description><![CDATA[Yahoo&#8217;s new iPhone Weather App continues to lead the Weather app charts in iTunes, and I&#8217;ve seen more normal people talking about it — in a good way — than any app in a long time. Hey, look at that, &#8230; <a href="http://www.splatf.com/2013/04/yahoo-weather-app/">Continue reading&#160;&#8594;</a>]]></description>
				<content:encoded><![CDATA[<p>Yahoo&#8217;s new <a href="https://itunes.apple.com/us/app/yahoo!-weather/id628677149?mt=8">iPhone Weather App</a> continues to lead the <a href="http://www.appannie.com/app/ios/yahoo!-weather/ranking/history/#start_date=2013-04-18&amp;end_date=2013-04-29&amp;view=rank&amp;store_id=143441&amp;vtype=day">Weather app charts</a> in iTunes, and I&#8217;ve seen more normal people talking about it — in a good way — than any app in a long time.</p>
<ol>
<li><span style="line-height: 16px;"><strong>Hey, look at that, Yahoo is capable of making something useful and beautiful.</strong> In mobile, no less; the future of its business. This is just one small piece of the puzzle, but it&#8217;s a good sign. (Then again, not <em>everything</em> they do is great. The new <a href="https://itunes.apple.com/us/app/yahoo!/id304158842?mt=8">main Yahoo app</a> seems mediocre.)</span></li>
<li><strong>Anyone under the impression that old, simple problems — like accessing the weather — have already been &#8220;solved&#8221; is nuts.</strong> <em>&#8220;Do we really need another weather app?&#8221;</em> Actually, if it&#8217;s better, we do. Imagine if they&#8217;d stopped making new search engines after HotBot or new smartphones after the Samsung BlackJack.</li>
<li><strong>Don&#8217;t neglect the icon. </strong>Never has an icon seemed so uninspired, relative to the rest of the app. Icon design is just as important as the app itself. This one&#8217;s a dud. This would actually be a great argument for some sort of subtle &#8220;live&#8221; icons, like Apple&#8217;s built-in Calendar app has.</li>
<li><strong>The App Store is still a very capable hit-maker.</strong> And Yahoo still has some brand pull/recognition. Again, I&#8217;m surprised by how many people I know have been talking about this app. Of its ~7,700 iTunes ratings, 89% are five stars and 97% are at least four stars.</li>
</ol>
<img src="http://feeds.feedburner.com/~r/splatf/~4/H4dVKoPWDMM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.splatf.com/2013/04/yahoo-weather-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.splatf.com/2013/04/yahoo-weather-app/</feedburner:origLink></item>
		<item>
		<title>“Call it WWDC if you like, but it needs to take place 365 days a year instead of 4. It needs to serve 300,000 developers, not 5,000. And it needs to take place online, not within the cramped confines of a small convention center in San Francisco.”</title>
		<link>http://feeds.splatf.com/~r/splatf/~3/YGmVAD2MqZQ/</link>
		<comments>http://www.splatf.com/2013/04/daniel-jalkut-wwdc/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 20:54:05 +0000</pubDate>
		<dc:creator>Dan Frommer</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[WWDC]]></category>

		<guid isPermaLink="false">http://www.splatf.com/?p=5459</guid>
		<description><![CDATA[— Daniel Jalkut has some good ideas about the future of WWDC.]]></description>
				<content:encoded><![CDATA[<p><strong>— <a href="http://bitsplitting.org/2013/04/25/end-wwdc/">Daniel Jalkut</a> has some good ideas about the future of WWDC.</strong></p>
<img src="http://feeds.feedburner.com/~r/splatf/~4/YGmVAD2MqZQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.splatf.com/2013/04/daniel-jalkut-wwdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.splatf.com/2013/04/daniel-jalkut-wwdc/</feedburner:origLink></item>
		<item>
		<title>How Google Is Eating Chrome</title>
		<link>http://feeds.splatf.com/~r/splatf/~3/WQIX2L-X_48/</link>
		<comments>http://www.splatf.com/2013/04/google-eating-chrome/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 20:10:10 +0000</pubDate>
		<dc:creator>Dan Frommer</dc:creator>
				<category><![CDATA[Big]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.splatf.com/?p=5451</guid>
		<description><![CDATA[Bit by bit, Chrome is becoming less about us and more about Google. I switched to Chrome a few years ago because it was insanely fast, relatively stable, and refreshingly uncluttered. Especially relative to Firefox, which was on the road &#8230; <a href="http://www.splatf.com/2013/04/google-eating-chrome/">Continue reading&#160;&#8594;</a>]]></description>
				<content:encoded><![CDATA[<p class="dek"><strong>Bit by bit, Chrome is becoming less about us and more about Google.</strong></p>
<p><img class="alignnone size-full wp-image-5453" alt="Google Chrome Search" src="http://cdn.splatf.com/w/wp-content/uploads/2013/04/chrome-search-logo.gif" /></p>
<p>I switched to Chrome a few years ago because it was insanely fast, relatively stable, and refreshingly uncluttered. Especially relative to Firefox, which was on the road to becoming slow, bloated-ass Netscape Communicator all over again.</p>
<p>Chrome is still fast and stable, and I still prefer it to Safari and Firefox for most browsing. But wow, Google is starting to Google it up even more.</p>
<p>Check out the &#8220;new blank tab&#8221; in the latest version of Chrome for Mac, &#8220;27.0.1453.65 beta.&#8221; It&#8217;s basically the Google homepage — special commemorative logo included! — minus the Google+ bar at the top and Privacy/Advertising info links at the bottom.</p>
<p><img class="alignnone size-full wp-image-5452" alt="Google New Tab" src="http://cdn.splatf.com/w/wp-content/uploads/2013/04/chrome-new-window.gif" /></p>
<p>It also re-added an &#8220;Apps&#8221; button — which I&#8217;d already hidden before — to my Bookmarks bar. It&#8217;s easy enough to right-click and deactivate this. (Nice try.) But still.</p>
<p>And there&#8217;s also a new Google logo next to the re-styled, predictive Google Instant search terms, as you can see in the top screenshot. No big deal, again, but a little cluttered. Do I really need to see the Google logo <em>every time</em> I type anything into my URL bar?</p>
<p>If you switch away from Google as your default search engine, all of this goes away. But I still prefer Google for most searches, so I&#8217;m going to leave it alone.</p>
<p>Anyway,<em> of course</em> this is going to happen. Chrome has been a huge hit for Google, and is now the <a href="http://gs.statcounter.com/#browser-ww-daily-20130301-20130331-bar">top</a> browser worldwide. For most people, it&#8217;s the portal to the Internet. Google is smart to try to own that as much as possible. How long until my new tab has an auto-playing YouTube preroll?</p>
<p>(Lastly, maybe this is only a beta feature that won&#8217;t make it to the &#8220;retail&#8221; version? I don&#8217;t know.)</p>
<p>But I still long for a fast, simple, truly blank new tab page, which Safari is happy to give me, and Google doesn&#8217;t seem to offer. This is a compromise. So I&#8217;m going to be a whiner until I get used to it.</p>
<p><strong>Also: <a href="http://www.splatf.com/2013/03/android-rubin/">The End Of Android</a></strong></p>
<img src="http://feeds.feedburner.com/~r/splatf/~4/WQIX2L-X_48" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.splatf.com/2013/04/google-eating-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.splatf.com/2013/04/google-eating-chrome/</feedburner:origLink></item>
		<item>
		<title>“Today we’re announcing a few improvements to Twitter for Mac…”</title>
		<link>http://feeds.splatf.com/~r/splatf/~3/BCdCh0MPiYU/</link>
		<comments>http://www.splatf.com/2013/04/twitter-mac-quote/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 19:08:55 +0000</pubDate>
		<dc:creator>Dan Frommer</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.splatf.com/?p=5447</guid>
		<description><![CDATA[— 1) Pigs fly! 2) Thank you, Twitter. 3) This is smart. My Twitter for Mac is open for 12+ hours a day. There&#8217;s no way I&#8217;m alone. Why destroy that?]]></description>
				<content:encoded><![CDATA[<p><strong>— 1) <a href="http://blog.twitter.com/2013/04/new-improvements-to-twitter-for-mac.html">Pigs fly!</a> 2) Thank you, Twitter. 3) This is smart. My Twitter for Mac is open for 12+ hours a day. There&#8217;s no way I&#8217;m alone. Why destroy that?</strong></p>
<img src="http://feeds.feedburner.com/~r/splatf/~4/BCdCh0MPiYU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.splatf.com/2013/04/twitter-mac-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.splatf.com/2013/04/twitter-mac-quote/</feedburner:origLink></item>
	</channel>
</rss><!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 801/904 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: cdn.splatf.com

 Served from: www.splatf.com @ 2013-05-13 16:56:47 by W3 Total Cache -->
